Contentbox headline
Ranking de Experience
Rank NomeLevelPoints
1 Biruleiby 480 1,829,303,358
2 Maverik 453 1,530,197,033
3 Mega Styller 407 1,113,417,575
4 Galen 404 1,083,717,447
5 Allanon Spectro 403 1,077,859,987
6 Tytora 402 1,070,428,711
7 Niffex 399 1,043,708,594
8 Nietzsche 391 983,122,930
9 Hold Attack 387 952,828,977
10 Chuck Bartowski 386 946,102,751
11 Vieiraau Charlover 383 928,420,659
12 Nick Draco 383 922,461,992
13 Anjo Negro 381 907,789,617
14 Enoque 380 904,933,918
15 Zebinho Delideli 376 872,553,159
16 Ragatanga 371 838,003,047
17 Yesdruid 369 825,767,685
18 Francis Warcry 366 808,846,258
19 Pe De Fumo 365 798,489,859
20 Rei Koko 363 787,632,858
21 Applesz 356 740,326,283
22 Genocida 352 719,730,999
23 Mazzaropi 347 688,342,839
24 Arqueiro Zarolho 346 678,741,460
25 Franklin Namissao 345 674,480,091
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
Tropa Do Sem KO
15

Tropa Do Sem KO
15

Dominou por 120x
Nenhuma guild!
Todo Domingo
às 21h 30m
  Sem Registro!